<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My News Today &#187; AT&amp;T</title>
	<atom:link href="http://www.mynews-today.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynews-today.com</link>
	<description>The News you want and need!</description>
	<lastBuildDate>Thu, 05 Nov 2009 21:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T Launches iPhone MMS September 25</title>
		<link>http://www.mynews-today.com/2009/09/att-launches-iphone-mms-september-25/</link>
		<comments>http://www.mynews-today.com/2009/09/att-launches-iphone-mms-september-25/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:56:10 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Future Watch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone MMS]]></category>
		<category><![CDATA[MMS]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=1000</guid>
		<description><![CDATA[Gizmodo &#8211; AT&#038;T admits they&#8217;re late, saying &#8220;it was important to give our customers a positive experience from day one&#8221; so they needed the extra to &#8220;to make sure our network is ready to handle what we expect will be a record volume of MMS traffic.&#8221; Which I think means if MMS doesn&#8217;t work, everybody [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2009/09/500x_mmsshot.jpg"><img src="http://www.mynews-today.com/wp-content/uploads/2009/09/500x_mmsshot.jpg" alt="500x_mmsshot" title="500x_mmsshot" width="500" height="376" class="aligncenter size-full wp-image-1001" /></a><a href="http://gizmodo.com/5352010/att-launches-iphone-mms-september-25">Gizmodo</a> &#8211; AT&#038;T admits they&#8217;re late, saying &#8220;it was important to give our customers a positive experience from day one&#8221; so they needed the extra to &#8220;to make sure our network is ready to handle what we expect will be a record volume of MMS traffic.&#8221; Which I think means if MMS doesn&#8217;t work, everybody can ream the shit out of them for it.</p>
<p>The wait for tethering continues though, with &#8220;no set date.&#8221; They simply &#8220;expect to offer it in the future.&#8221; Again, &#8217;cause the network isn&#8217;t ready: &#8220;This function could exponentially increase traffic on the network, and we need to ensure that some of our current upgrades are in place before we can deliver the expanded functionality with the excellent performance that customers expect.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/09/att-launches-iphone-mms-september-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AT&amp;T dark overlords decide to force it&#8217;s &#8216;data plan&#8217; for smartphone domination</title>
		<link>http://www.mynews-today.com/2009/08/the-att-dark-overlords-decide-to-force-its-data-plan-for-smartphone-domination/</link>
		<comments>http://www.mynews-today.com/2009/08/the-att-dark-overlords-decide-to-force-its-data-plan-for-smartphone-domination/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:41:34 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Future Watch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Data Plan]]></category>
		<category><![CDATA[F!CK]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=973</guid>
		<description><![CDATA[Boy Genius Report &#8211; AT&#38;T subscribers, we have good news and bad news. The bad news is that as of September 6th, AT&#38;T will begin requiring that all smartphones sign up for a smartphone data plan. The good news is that customers with smartphones purchased prior to September 6th with non-smartphone data plans will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2009/08/death-star-att.jpg"><img class="alignleft size-full wp-image-974" style="margin: 5px;" title="death-star-att" src="http://www.mynews-today.com/wp-content/uploads/2009/08/death-star-att.jpg" alt="death-star-att" width="280" height="350" /></a><a href="http://www.boygeniusreport.com/2009/08/21/att-to-require-smartphone-data-plans-starting-september-6th/">Boy Genius Report</a> &#8211; AT&amp;T subscribers, we have good news and bad news. The bad news is that as of September 6th, AT&amp;T will begin requiring that all smartphones sign up for a smartphone data plan. The good news is that customers with smartphones purchased prior to September 6th with non-smartphone data plans will be grandfathered in and will not have to upgrade their current plans. Note that if you currently use a feature phone with a data plan and you upgrade to a smartphone on or after September 6th, you will not be able to keep your current MediaNet plan.</p>
<p>We’ve been hearing rumblings to this effect for a few weeks now but as of this morning it’s 100% confirmed thanks to an internal email from one of our ninjas. AT&amp;T’s claimed reasoning behind the move: to ensure customers receive a predictable bill each month. Mmm hmm. Note that this only applies to smartphones purchased from AT&amp;T or a dealer of course, so those of you who opt for unlocked handsets should be unaffected. Hit the jump for the internal email circulated today at AT&amp;T.</p>
<p><a href="http://www.boygeniusreport.com/2009/08/21/att-to-require-smartphone-data-plans-starting-september-6th/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/08/the-att-dark-overlords-decide-to-force-its-data-plan-for-smartphone-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T ♥ iPhone and can&#8217;t live without</title>
		<link>http://www.mynews-today.com/2009/07/att-%e2%99%a5-iphone-and-cant-live-without/</link>
		<comments>http://www.mynews-today.com/2009/07/att-%e2%99%a5-iphone-and-cant-live-without/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:51:30 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Financial Earnings]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=928</guid>
		<description><![CDATA[Gizmodo &#8211; AT&#038;T&#8217;s quarterly earnings came out yesterday and touted that, as always, AT&#038;T picked up over a million new customers—1.4 million, to be exact. It also revealed how badly they need the iPhone.
Of AT&#038;T&#8217;s 1.4 million new customers, around 800,000 came aboard with the iPhone (given that of the 2.4 million iPhones they moved, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imicroblog.net/wp-content/uploads/2009/04/att-planning-new-wave-of-refurbished-iphone-3g-salesjpg.jpeg"><img src="http://www.mynews-today.com/wp-content/uploads/2009/07/att-planning-new-wave-of-refurbished-iphone-3g-salesjpg.jpeg" alt="att-planning-new-wave-of-refurbished-iphone-3g-salesjpg" title="att-planning-new-wave-of-refurbished-iphone-3g-salesjpg" width="590" height="330" class="aligncenter size-full wp-image-929" /></a><a href="http://gizmodo.com/5322269/att-has-serious-iphone-dependency-issues">Gizmodo</a> &#8211; AT&#038;T&#8217;s quarterly earnings came out yesterday and touted that, as always, AT&#038;T picked up over a million new customers—1.4 million, to be exact. It also revealed how badly they need the iPhone.</p>
<p>Of AT&#038;T&#8217;s 1.4 million new customers, around 800,000 came aboard with the iPhone (given that of the 2.4 million iPhones they moved, &#8220;more than a third&#8221; were customers new to AT&#038;T), continuing a long-running trend . That is, growth heavily fueled by the iPhone.</p>
<p>Also, AT&#038;T moved a total of 3.5 million integrated 3G devices (that is phones with 3G + QWERTY keyboards), including the iPhone. That means the iPhone accounted for roughly 68 percent of those sales. Okay, but that includes smarter dumbphones like the LG Neon or Samsung Magnet. Meaning it forms an even higher percentage of legit smartphones sales—like vs. BlackBerry or Nokia&#8217;s E71 or Windows Mobile.</p>
<p>Which translates directly into money: Wireless revenues were up 37.2 percent, driven by &#8220;messaging, internet access, access to applications and services,&#8221; or precisely those phones. That has to frighten them at some level—they&#8217;re deeply dependent on the iPhone.</p>
<p>Overall, AT&#038;T stands at 79.6 million subscribers, up 6.7 million from last year. Verizon&#8217;s not releasing their full earnings breakdown until next week, but they did report that they stand at 87 million customers, adding 1.1 million this past quarter. Verizon&#8217;s an interesting contrast, since they&#8217;ve maintained a similar (but slightly slower) growth clip as AT&#038;T even since the latter became the exclusive iPhone carrier in the US.</p>
<p>Personally, I&#8217;m most curious to see Sprint&#8217;s earnings for a glimpse at what effect (if any) the Palm Pre has on the continuous slide they&#8217;ve been on for what feels like forever now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/07/att-%e2%99%a5-iphone-and-cant-live-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T is testing bumped-up 3G speeds</title>
		<link>http://www.mynews-today.com/2009/04/att-is-testing-bumped-up-3g-speeds/</link>
		<comments>http://www.mynews-today.com/2009/04/att-is-testing-bumped-up-3g-speeds/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:52:13 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Future Watch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=776</guid>
		<description><![CDATA[
TUAW.com &#8211; Some people may not be happy with the iPhone running on the AT&#38;T 3G network, but at least it appears that network will be running faster. AT&#38;T is already in advanced testing of its new faster 3G network, which was first revealed by Scott McElroy, AT&#38;T VP of Technology Realization, in an interview [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2009/04/iphone-final-attack-2.jpg"><img class="aligncenter size-full wp-image-772" title="iphone-final-attack-2" src="http://www.mynews-today.com/wp-content/uploads/2009/04/iphone-final-attack-2.jpg" alt="iphone-final-attack-2" width="560" height="240" /></a><br />
<a href="http://www.tuaw.com/2009/04/21/atandt-testing-bumped-up-3g-speeds/">TUAW.com</a> &#8211; Some people may not be happy with the iPhone running on the AT&amp;T 3G network, but at least it appears that network will be running faster. AT&amp;T is already in advanced testing of its new faster 3G network, which was first revealed by Scott McElroy, AT&amp;T VP of Technology Realization, in an interview with Telephony Online.</p>
<p>AT&amp;T says it is going to increase the downlink capacity on its high speed packet access (HSPA) from 3.6 megabits per second to 7.2 megabits per second by upgrading the software at the base stations. Currently, AT&amp;T has the enhanced network running in two test markets, but plans to extend the faster spec to its entire network. Then, AT&amp;T plans to start migrating its networks to &#8216;Evolved HSPA&#8217; which would triple peak speeds.</p>
<p>Of course the big question for many of us is will the iPhone work with these enhanced speeds? AT&amp;T says most of the data cards, smartphones, and the iPhone will support the new tweaked specs, at least up to 14.4 Mb/s. It&#8217;s probably a good idea for AT&amp;T to drastically improve its network, especially as it is begging Apple to renew its partnership for another year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/04/att-is-testing-bumped-up-3g-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

