<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My News Today &#187; Dow Jones</title>
	<atom:link href="http://www.mynews-today.com/tag/dow-jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynews-today.com</link>
	<description>The News you want and need!</description>
	<lastBuildDate>Thu, 05 Nov 2009 21:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Latest from the Financial Markets</title>
		<link>http://www.mynews-today.com/2008/12/financial-markets-stock-christmas/</link>
		<comments>http://www.mynews-today.com/2008/12/financial-markets-stock-christmas/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 02:09:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/2008/12/financial-markets-stock-christmas/</guid>
		<description><![CDATA[Thngs were pretty steady this week. Get the latest news on the financial markets from our friends at Fox Business News! Happy Holidays!
]]></description>
			<content:encoded><![CDATA[<p>Thngs were pretty steady this week. Get the <a href="http://www.foxbusiness.com/markets/index.html">latest news</a> on the financial markets from our friends at Fox Business News! Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/12/financial-markets-stock-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Dives Again</title>
		<link>http://www.mynews-today.com/2008/11/dow-dives-again/</link>
		<comments>http://www.mynews-today.com/2008/11/dow-dives-again/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:11:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/2008/11/dow-dives-again/</guid>
		<description><![CDATA[For the 2nd consecutive day after the election of Barack Obama as the President-Elect, the DOW suffered another huge hit today, losing 443 points down to 8695.79. Coupled with the 486 point drop on Wednesday, the two-day percentage drop of 9% is the steepest suffered by the DOW since October 1987.
The nation&#8217;s retailers announced huge [...]]]></description>
			<content:encoded><![CDATA[<p>For the 2nd consecutive day after the election of Barack Obama as the President-Elect, the DOW suffered another huge hit today, losing 443 points down to 8695.79. Coupled with the 486 point drop on Wednesday, the two-day percentage drop of 9% is the steepest suffered by the DOW since October 1987.</p>
<p>The nation&#8217;s retailers announced huge decreases in sales during the month of October. In addition, Wall Street is bracing for another poor jobs report &#8211; set to be announced on Friday, November 7th.</p>
<p>While Republicans are clamoring that the DOW&#8217;s stiff drop is a direct correlation to the confirmation that Barack Obama will be the next President of the United States (something Wall Street expected as the election drew to a close), most analysts said the losses were &#8220;more likely an indictment of the economic situation that will greet him when he takes office in January.&#8221;</p>
<p>See Matt Egan&#8217;s article on Foxbusiness.com &#8211; <a href="http://www.foxbusiness.com/story/markets/cisco-toyota-weigh-futures/">Another Sea of Red: Dow Dives 443</a>.</p>
<p><img src="http://www.mynews-today.com/wp-content/uploads/2008/11/wall-street.jpg" style="WIDTH: 267px; HEIGHT: 188px" height="303" alt="wall street.jpg" width="450"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/11/dow-dives-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Up 300+ Points on Election Day</title>
		<link>http://www.mynews-today.com/2008/11/dow-jones-election-2008/</link>
		<comments>http://www.mynews-today.com/2008/11/dow-jones-election-2008/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:49:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election 2008]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/2008/11/dow-jones-election-2008/</guid>
		<description><![CDATA[The Dow Jones Industrial Average closed at 9,625.28 today, up more than 300 points. The 305.45 gain (3.28%) was the largest gain on a Presidential Election Day since the 1.2% gain recorded when President Ronald Reagan defeated Walter Mondale in 1984. Some economists felt that the gain was a result of Wall Street&#8217;s relief that [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average closed at 9,625.28 today, up more than 300 points. The 305.45 gain (3.28%) was the largest gain on a Presidential Election Day since the 1.2% gain recorded when President Ronald Reagan defeated Walter Mondale in 1984. Some economists felt that the gain was a result of Wall Street&#8217;s relief that the election was finally coming to an end. Others felt the stock buy was due to the sentiment that a year-end stock market rally was on the horizon. With the Dow down close to 30% for the year, some investors anticipate that the 10-month sell-off is finally over and that now is the right time to jump back into the market before they miss out on the rally.</p>
<p>The next few months will be interesting. We&#8217;ll have a new President tomorrow, we still have a few more companies releasing quarterly earnings over the next week, and we&#8217;ll get a better idea of how consumer spending trends during the 2008 holiday season as the month of November closes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/11/dow-jones-election-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

