<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My News Today &#187; Economy</title>
	<atom:link href="http://www.mynews-today.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynews-today.com</link>
	<description>The News you want and need!</description>
	<lastBuildDate>Thu, 05 Nov 2009 21:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sesame Street helps families communicate during tough times. Our house will be foreclosed in 1&#8230; 2&#8230; 3 months. Hahaha</title>
		<link>http://www.mynews-today.com/2009/09/sesame-street-helps-families-communicate-during-tough-times-our-house-will-be-foreclosed-in-1-2-3-months-hahaha/</link>
		<comments>http://www.mynews-today.com/2009/09/sesame-street-helps-families-communicate-during-tough-times-our-house-will-be-foreclosed-in-1-2-3-months-hahaha/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:43:55 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Prime Time Special]]></category>
		<category><![CDATA[Sesame Street]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=997</guid>
		<description><![CDATA[Ket.org &#8211;   Families Stand Together: Feeling Secure in Tough Times features brief documentaries about real-life families and the story of a Muppet family coping with the ups and downs of uncertain economic times. Hosted by Al Roker, Deborah Roberts and Elmo and his friends, the special offers help, hope and strategies for families [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2009/09/oscar.jpg"><img class="alignleft size-full wp-image-998" title="oscar" src="http://www.mynews-today.com/wp-content/uploads/2009/09/oscar.jpg" alt="oscar" width="300" height="350" /></a><a href="http://www.ket.org/pressroom/2009/36/cwei__.html">Ket.org</a> &#8211;   Families Stand Together: Feeling Secure in Tough Times features brief documentaries about real-life families and the story of a Muppet family coping with the ups and downs of uncertain economic times. Hosted by Al Roker, Deborah Roberts and Elmo and his friends, the special offers help, hope and strategies for families and encourages children to express their feelings and ideas as their families adjust to a new life. The program airs Wednesday, Sept. 9 at 8/7 p.m. CT on KET2 and KET HD and Sunday, Sept. 13 at 2/1 p.m. CT on KET1.</p>
<p>In today&#8217;s economic climate, many middle-class families are at high risk of losing their economic security. Moreover, increases in job loss and income cuts have made families struggle with basic costs like housing, medical care, transportation, food, clothing and child care. Too often, parents are being forced to make difficult decisions that affect their children&#8217;s well-being.</p>
<p>In response to these recent changes in family economics, Families Stand Together: Feeling Secure in Tough Times provides simple strategies and helpful tips that can easily be integrated into families&#8217; everyday routines. The program encourages positive strategies and modeling behavior for parents and care providers to support the entire family during insecure times.</p>
<p><a href="http://www.ket.org/pressroom/2009/36/cwei__.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/09/sesame-street-helps-families-communicate-during-tough-times-our-house-will-be-foreclosed-in-1-2-3-months-hahaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable Comment of the day:</title>
		<link>http://www.mynews-today.com/2009/02/notable-comment-of-the-day/</link>
		<comments>http://www.mynews-today.com/2009/02/notable-comment-of-the-day/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:13:21 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=444</guid>
		<description><![CDATA[In response to Mayor Bloomberg of NYC about the rich feeling the pinch in this economy.
&#8220;I had coffee with an old friend,&#8221; Bloomberg said. &#8220;Her two sons live in Europe, and she&#8217;s worried about losing her house.
&#8220;One son is in the movie business, and every project he&#8217;s been working on is canceled. The other works [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-445" style="margin: 5px;" title="bloomberg1" src="http://www.mynews-today.com/wp-content/uploads/2009/02/bloomberg1.jpg" alt="bloomberg1" width="290" height="373" />In response to Mayor Bloomberg of NYC about the rich feeling the pinch in this economy.</p>
<blockquote><p>&#8220;I had coffee with an old friend,&#8221; Bloomberg said. &#8220;Her two sons live in Europe, and she&#8217;s worried about losing her house.</p>
<p>&#8220;One son is in the movie business, and every project he&#8217;s been working on is canceled. The other works for a bank and is worried about losing his job.</p>
<p>&#8220;Restaurants are half full or less . . . A friend was in Bergdorf&#8217;s and said there were only four shoppers on the whole floor . . . They counted. It&#8217;s a disaster.&#8221;</p></blockquote>
<p>Comment:</p>
<p>&#8220;let &#8216;em take their azzes to Wal-Mart and avail themselves of the cheap chinese garbage their laws and greed have forced on the rest of America.&#8221; -<a href="http://www.nypost.com/community/profile.htm?user_id=3527168&amp;plckUserId=3527168" target="_parent">devilinthedetails</a></p>
<p><em>I couldn&#8217;t have said it any better. While everyone is feeling the slowdown clusterfu*k economic pains the wealthy having to suffer and sacrifice are the last of our worries.</em></p>
<p><a href="http://www.nypost.com/seven/02072009/news/regionalnews/mike__its_a_disaster_153925.htm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/02/notable-comment-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In our current Economic, Environment, Energy, pretty much Everything Crisis maybe it&#8217;s time we follow in the footsteps of &#8216;The Greatest Generation.&#8217;</title>
		<link>http://www.mynews-today.com/2009/01/in-our-current-economic-environment-energy-pretty-much-everything-crisis-maybe-its-time-we-follow-in-the-footsteps-of-the-greatest-generation/</link>
		<comments>http://www.mynews-today.com/2009/01/in-our-current-economic-environment-energy-pretty-much-everything-crisis-maybe-its-time-we-follow-in-the-footsteps-of-the-greatest-generation/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 22:21:51 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rationing]]></category>
		<category><![CDATA[World War 2]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=365</guid>
		<description><![CDATA[I came across this site and as you think about how we live out lives and all the bad news that never seems to go away maybe it&#8217;s time we sacrifice for the greater good.
I don&#8217;t know about going to the extreme that was required during World War II but something needs to be done [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2009/01/ration_poster.jpg"><img class="size-medium wp-image-366 alignleft" style="margin: 5px;" title="ration_poster" src="http://www.mynews-today.com/wp-content/uploads/2009/01/ration_poster-216x300.jpg" alt="ration_poster" width="216" height="300" /></a>I came across this <a href="http://www.ameshistoricalsociety.org/exhibits/events/rationing.htm">site</a> and as you think about how we live out lives and all the bad news that never seems to go away maybe it&#8217;s time we sacrifice for the greater good.</p>
<p>I don&#8217;t know about going to the extreme that was required during World War II but something needs to be done to get us out of this mess and secure a better future.</p>
<p>Anyway regardless what the answer is this site was a very interesting and enjoyable read. I&#8217;m a sucker for history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/01/in-our-current-economic-environment-energy-pretty-much-everything-crisis-maybe-its-time-we-follow-in-the-footsteps-of-the-greatest-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy once was a broadband flow of prosperity for the Tech Industry now slowing down to 9800bps.</title>
		<link>http://www.mynews-today.com/2009/01/the-economy-once-was-a-broadband-flow-of-prosperity-for-the-tech-industry-now-slowing-down-to-9800bps/</link>
		<comments>http://www.mynews-today.com/2009/01/the-economy-once-was-a-broadband-flow-of-prosperity-for-the-tech-industry-now-slowing-down-to-9800bps/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:40:29 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tech Industry]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=353</guid>
		<description><![CDATA[In an every worsening economy tech jobs have suffered as much as the financial industry.
Logitech announced their third-quarter earnings (down 70 percent) and simultaneously said it&#8217;s going to lay off 600 of its employees, while the guys over at Intel have said they&#8217;re shutting down a manufacturing facility in the Philippines which houses 1,800 employees. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2009/01/willcode.jpg"><img class="alignleft size-medium wp-image-354" style="margin: 5px;" title="willcode" src="http://www.mynews-today.com/wp-content/uploads/2009/01/willcode-278x300.jpg" alt="willcode" width="278" height="300" /></a>In an every worsening economy tech jobs have suffered as much as the financial industry.</p>
<p>Logitech announced their third-quarter earnings (down 70 percent) and simultaneously said it&#8217;s going to lay off 600 of its employees, while the guys over at Intel have said they&#8217;re shutting down a manufacturing facility in the Philippines which houses 1,800 employees. Sony vaguely announced a &#8220;restructuring&#8221; which is bound to result in misery and job loss, while Sega confirmed that &#8220;about 30&#8243; people have been erased from the pay sheet.</p>
<p>While I hope things will change and soon this isn&#8217;t good news to start the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/01/the-economy-once-was-a-broadband-flow-of-prosperity-for-the-tech-industry-now-slowing-down-to-9800bps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama breaks out Palin&#8217;s &#8216;umbrella of job creation&#8217; with 4 million jobs.</title>
		<link>http://www.mynews-today.com/2009/01/obama-breaks-out-palins-umbrella-of-job-creation-with-4-million-jobs/</link>
		<comments>http://www.mynews-today.com/2009/01/obama-breaks-out-palins-umbrella-of-job-creation-with-4-million-jobs/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:12:15 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=279</guid>
		<description><![CDATA[Barack Obama now says his plan to pump up the ailing economy could create or save three to four million jobs, more than the 2.6 million jobs the government says were lost last year.
Palin unavailible for comment on if she even knows she&#8217;s missing her &#8216;umbrella&#8217;.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2009/01/sarah-palin-hottieumbrella.jpg"><img class="size-full wp-image-280 alignleft" style="margin: 5px;" title="sarah-palin-hottieumbrella" src="http://www.mynews-today.com/wp-content/uploads/2009/01/sarah-palin-hottieumbrella.jpg" alt="sarah-palin-hottieumbrella" width="286" height="600" /></a>Barack Obama now says his plan to pump up the ailing economy could create or save three to four million jobs, more than the 2.6 million jobs the government says were lost last year.</p>
<p>Palin unavailible for comment on if she even knows she&#8217;s missing her &#8216;umbrella&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/01/obama-breaks-out-palins-umbrella-of-job-creation-with-4-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPAM on the rise as Economy sinks.</title>
		<link>http://www.mynews-today.com/2008/12/spam-on-the-rise-as-economy-sinks/</link>
		<comments>http://www.mynews-today.com/2008/12/spam-on-the-rise-as-economy-sinks/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 18:38:40 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ham]]></category>
		<category><![CDATA[SPAM]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=107</guid>
		<description><![CDATA[With the current economic crisis SPAM sales how shot up more than 10 per cent in the past three months. The Hormel Foods Corporation has had to introduce a double shift at its factory in Austin, Minnesota, seven days a week to keep up with demand.
But before you go out and rush to the store [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2008/12/news-spam_445131a.jpg"><img class="alignleft size-medium wp-image-108" title="news-spam_445131a" src="http://www.mynews-today.com/wp-content/uploads/2008/12/news-spam_445131a-300x144.jpg" alt="news-spam_445131a" width="300" height="144" /></a>With the current economic crisis SPAM sales how shot up more than 10 per cent in the past three months. The Hormel Foods Corporation has had to introduce a double shift at its factory in Austin, Minnesota, seven days a week to keep up with demand.</p>
<p>But before you go out and rush to the store to stock up on this lovely meal here is just a quick overview of that SPAM is&#8230;.</p>
<p>It is a brick of ham, pork, sugar, salt, water, potato starch and a hint of sodium nitrite “to help Spam keep its gorgeous pink color”.</p>
<p>That just says &#8216;Yum&#8221; to me.</p>
<p><a href="http://www.timesonline.co.uk/tol/life_and_style/food_and_drink/article5295544.ece">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/12/spam-on-the-rise-as-economy-sinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why you should just shop online instead of going to the stores on Black Friday.</title>
		<link>http://www.mynews-today.com/2008/11/this-is-why-you-should-just-shop-online-instead-of-going-to-the-stores-on-black-friday/</link>
		<comments>http://www.mynews-today.com/2008/11/this-is-why-you-should-just-shop-online-instead-of-going-to-the-stores-on-black-friday/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:46:41 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Palm Desert]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Untitled]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/2008/11/this-is-why-you-should-just-shop-online-instead-of-going-to-the-stores-on-black-friday/</guid>
		<description><![CDATA[Two people have died after a shooting inside a crowded Toys-R-Us in Palm Desert on Black Friday morning, Riverside County Sheriff&#8217;s Department confirmed.
Deputies are still investigating what led to the shooting.
The incident happened just before 11:30 a.m. at the store located at 72314 Highway 111 near Fred Waring Drive. The identities of those killed have [...]]]></description>
			<content:encoded><![CDATA[<p>Two people have died after a shooting inside a crowded Toys-R-Us in Palm Desert on Black Friday morning, Riverside County Sheriff&#8217;s Department confirmed.</p>
<p>Deputies are still investigating what led to the shooting.</p>
<p>The incident happened just before 11:30 a.m. at the store located at 72314 Highway 111 near Fred Waring Drive. The identities of those killed have not been released yet, but, according to Palm Desert city councilman Jim Ferguson who was told by police, two men with handguns shot and killed each other.</p>
<p>Ferguson says he asked police whether the incident was a dispute over a toy or whether it was gang-related. He says police told him they are not going to release further details until the victims&#8217; relatives are notified.</p>
<p>
<a href="http://www.kesq.com/global/story.asp?s=9427148">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/11/this-is-why-you-should-just-shop-online-instead-of-going-to-the-stores-on-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit City files for bankruptcy, asks judge to rename all their stores &#8220;Best Buy&#8221;</title>
		<link>http://www.mynews-today.com/2008/11/circuit-city-files-for-bankruptcy-asks-judge-to-rename-all-their-stores-best-buy/</link>
		<comments>http://www.mynews-today.com/2008/11/circuit-city-files-for-bankruptcy-asks-judge-to-rename-all-their-stores-best-buy/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:16:00 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=15</guid>
		<description><![CDATA[Circuit City the No. 2 electronics seller after Best Buy, filed for bankruptcy protection Monday, hoping the move will allow it to stock its shelves in time for the crucial holiday shopping season.
The move comes about a week after Circuit City said it would close 155 stores as it deals with a worsening economic downturn [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-16 alignright" style="margin-left: 5px; margin-right: 5px;" title="CircuitCity_Store" src="http://www.mynews-today.com/wp-content/uploads/2008/11/11-10-08-empty-cc-store-300x225.jpg" alt="" width="300" height="225" />Circuit City the No. 2 electronics seller after Best Buy, filed for bankruptcy protection Monday, hoping the move will allow it to stock its shelves in time for the crucial holiday shopping season.</p>
<p>The move comes about a week after Circuit City said it would close 155 stores as it deals with a worsening economic downturn that has left more consumers with less money to shop. The company intends to keep its remaining stores open through the bankruptcy procedings</p>
<p>In a interesting twist Best Buy &#8220;might take over stores that distressed rivals close.&#8221;, But further information is not availible to confirm if a deal has been made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/11/circuit-city-files-for-bankruptcy-asks-judge-to-rename-all-their-stores-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Up 300+ Points on Election Day</title>
		<link>http://www.mynews-today.com/2008/11/dow-jones-election-2008/</link>
		<comments>http://www.mynews-today.com/2008/11/dow-jones-election-2008/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:49:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election 2008]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/2008/11/dow-jones-election-2008/</guid>
		<description><![CDATA[The Dow Jones Industrial Average closed at 9,625.28 today, up more than 300 points. The 305.45 gain (3.28%) was the largest gain on a Presidential Election Day since the 1.2% gain recorded when President Ronald Reagan defeated Walter Mondale in 1984. Some economists felt that the gain was a result of Wall Street&#8217;s relief that [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average closed at 9,625.28 today, up more than 300 points. The 305.45 gain (3.28%) was the largest gain on a Presidential Election Day since the 1.2% gain recorded when President Ronald Reagan defeated Walter Mondale in 1984. Some economists felt that the gain was a result of Wall Street&#8217;s relief that the election was finally coming to an end. Others felt the stock buy was due to the sentiment that a year-end stock market rally was on the horizon. With the Dow down close to 30% for the year, some investors anticipate that the 10-month sell-off is finally over and that now is the right time to jump back into the market before they miss out on the rally.</p>
<p>The next few months will be interesting. We&#8217;ll have a new President tomorrow, we still have a few more companies releasing quarterly earnings over the next week, and we&#8217;ll get a better idea of how consumer spending trends during the 2008 holiday season as the month of November closes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/11/dow-jones-election-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

