<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My News Today &#187; Microsoft</title>
	<atom:link href="http://www.mynews-today.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynews-today.com</link>
	<description>The News you want and need!</description>
	<lastBuildDate>Thu, 05 Nov 2009 21:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft&#8217;s Last Financial Quarter Could&#8217;ve Used a Service Pack</title>
		<link>http://www.mynews-today.com/2009/07/microsofts-last-financial-quarter-couldve-used-a-service-pack/</link>
		<comments>http://www.mynews-today.com/2009/07/microsofts-last-financial-quarter-couldve-used-a-service-pack/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:00:17 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Future Watch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=924</guid>
		<description><![CDATA[Gizmodo &#8211; Results for last quarter are in, and with revenues reported well below already cautious estimates, it was a nasty few months for Microsoft. It&#8217;s almost as if they&#8217;re sitting on new generations of products in every single space they inhabit.
But analysts were well aware of Microsoft&#8217;s cage of not-quite-released hardware and software, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2009/07/6a00d834515f7269e200e54f09084c8833-640wi.jpg"><img class="alignleft size-full wp-image-925" style="margin: 5px;" title="6a00d834515f7269e200e54f09084c8833-640wi" src="http://www.mynews-today.com/wp-content/uploads/2009/07/6a00d834515f7269e200e54f09084c8833-640wi.jpg" alt="6a00d834515f7269e200e54f09084c8833-640wi" width="309" height="400" /></a><a href="http://gizmodo.com/5321506/microsofts-last-financial-quarter-couldve-used-a-service-pack">Gizmodo</a> &#8211; Results for last quarter are in, and with revenues reported well below already cautious estimates, it was a nasty few months for Microsoft. It&#8217;s almost as if they&#8217;re sitting on new generations of products in every single space they inhabit.</p>
<p>But analysts were well aware of Microsoft&#8217;s cage of not-quite-released hardware and software, and their revenue estimates were still more than a billion dollars long. Months that were supposed to see $14.3bn pass through the company&#8217;s accounts ended with just $13.1bn, which is a full 17% down from the same quarter last year. That globbed onto an also-tough Q3 to round out their financial year with a 3% decline in revenue overall—the first time they&#8217;ve seen a yearly decline in company history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/07/microsofts-last-financial-quarter-couldve-used-a-service-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy not just hurting Banks but Solid Snake, Master Chief, and Mario. Luckily my lvl 77 dwarf is just fine. (I know I&#8217;m not 80 yet&#8230;STFU)</title>
		<link>http://www.mynews-today.com/2009/02/economy-not-just-hurting-banks-but-solid-snake-master-chief-and-mario-luckily-my-lvl-77-dwarf-is-just-fine-i-know-im-not-80-yetstfu/</link>
		<comments>http://www.mynews-today.com/2009/02/economy-not-just-hurting-banks-but-solid-snake-master-chief-and-mario-luckily-my-lvl-77-dwarf-is-just-fine-i-know-im-not-80-yetstfu/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:03:16 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=431</guid>
		<description><![CDATA[Cnet.com &#8211; The video game industry is being hit hard by the economy, just like every other industry. And although I believe it&#8217;s potentially recession-proof, it won&#8217;t be easy for gaming to stay that way.
Things are looking bleak for game creators. In a statement Tuesday, Electronic Arts, the world&#8217;s largest video game developer, announced that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-432" style="margin: 5px;" title="halothinking" src="http://www.mynews-today.com/wp-content/uploads/2009/02/halothinking-300x223.jpg" alt="halothinking" width="300" height="223" /><a href="http://news.cnet.com/8301-13506_3-10157402-17.html?part=rss&amp;subj=news&amp;tag=2547-1001_3-0-5">Cnet.com</a> &#8211; The video game industry is being hit hard by the economy, just like every other industry. And although I believe it&#8217;s potentially recession-proof, it won&#8217;t be easy for gaming to stay that way.</p>
<p>Things are looking bleak for game creators. In a statement Tuesday, Electronic Arts, the world&#8217;s largest video game developer, announced that it was forced to lay off about 1,100 employees and close 12 facilities worldwide to streamline its business operation and cut operating expenses by $500 million to prepare for uncertain economic times.</p>
<p><a href="http://news.cnet.com/8301-13506_3-10157402-17.html?part=rss&#038;subj=news&#038;tag=2547-1001_3-0-5">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/02/economy-not-just-hurting-banks-but-solid-snake-master-chief-and-mario-luckily-my-lvl-77-dwarf-is-just-fine-i-know-im-not-80-yetstfu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Vista for 2 years not living up to &#8216;best version of Windows ever&#8217; Microsoft annouces new &#8216;best version of Windows ever&#8217;.</title>
		<link>http://www.mynews-today.com/2009/01/after-vista-for-2-years-not-living-up-to-best-version-of-windows-ever-microsoft-annouces-new-best-version-of-windows-ever/</link>
		<comments>http://www.mynews-today.com/2009/01/after-vista-for-2-years-not-living-up-to-best-version-of-windows-ever-microsoft-annouces-new-best-version-of-windows-ever/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:57:37 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Future Watch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=260</guid>
		<description><![CDATA[Cnn.com &#8211; Microsoft CEO Steve Ballmer kicked off the 2009 International Consumer Electronics Show on Wednesday with an impassioned endorsement of PCs and a sneak peek at the company&#8217;s future Windows 7 operating system.
As expected, Ballmer announced that Microsoft is releasing a beta version of Windows 7, which will be available for download beginning Friday. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2009/01/apple-vs-ms.png"><img class="alignleft size-full wp-image-261" style="margin: 5px;" title="apple-vs-ms" src="http://www.mynews-today.com/wp-content/uploads/2009/01/apple-vs-ms.png" alt="apple-vs-ms" width="296" height="480" /></a>Cnn.com &#8211; Microsoft CEO Steve Ballmer kicked off the 2009 International Consumer Electronics Show on Wednesday with an impassioned endorsement of PCs and a sneak peek at the company&#8217;s future Windows 7 operating system.</p>
<p>As expected, Ballmer announced that Microsoft is releasing a beta version of Windows 7, which will be available for download beginning Friday. The news suggests the world&#8217;s largest software maker may be giving up efforts to rehabilitate its often-maligned Vista operating system, which was released worldwide in January 2007.</p>
<p>&#8220;We are on track to deliver the best version of Windows ever,&#8221; Ballmer told an audience of several thousand tech professionals and journalists inside a cavernous ballroom at the Venetian hotel. &#8220;We&#8217;re working hard to get it right and get it ready.&#8221;</p>
<p>Without mentioning the security and compatibility issues that have dogged Vista, Ballmer promised that Windows 7 will make PCs faster and easier to use. He didn&#8217;t offer a timetable for its official release, although Windows Vista went on sale more than two years after it was issued in beta form.</p>
<p><a href="http://www.cnn.com/2009/TECH/01/08/microsoft.ballmer/index.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/01/after-vista-for-2-years-not-living-up-to-best-version-of-windows-ever-microsoft-annouces-new-best-version-of-windows-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Watch: Windows 7 beta out in the wild</title>
		<link>http://www.mynews-today.com/2009/01/future-watch-windows-7-beta-out-in-the-wild/</link>
		<comments>http://www.mynews-today.com/2009/01/future-watch-windows-7-beta-out-in-the-wild/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:26:15 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Future Watch]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=211</guid>
		<description><![CDATA[The folks at Tech Cast News have made for you a picture-laden walkthrough of the installation process and some of the OS&#8217;s new features, including Alt+Tab doppelganger Aero Peek, the icon-only Taskbar interface, and the Smart Folder-esque Libraries. Overall, they found the beta a major improvement over Vista and predict the final release will put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2008/12/7k-18.jpg"><img class="alignleft size-full wp-image-212" style="margin: 5px;" title="7k-18" src="http://www.mynews-today.com/wp-content/uploads/2008/12/7k-18.jpg" alt="7k-18" width="216" height="230" /></a>The folks at <a href="http://news.techcastnetwork.co.uk/2008/12/29/windows-7-build-7000/"><em>Tech Cast News</em></a> have made for you a picture-laden walkthrough of the installation process and some of the OS&#8217;s new features, including Alt+Tab doppelganger Aero Peek, the icon-only Taskbar interface, and the Smart Folder-esque Libraries. Overall, they found the beta a major improvement over Vista and predict the final release will put Microsoft in consumers&#8217; good graces again.</p>
<p>So while I have not upgraded to Vista after all the crazyness that followed in its wake (plus my main computer is a Mac so why would I want to) lets hope that this is a major improvment and a worthy upgrade from XP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/01/future-watch-windows-7-beta-out-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

