<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My News Today &#187; Recession</title>
	<atom:link href="http://www.mynews-today.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynews-today.com</link>
	<description>The News you want and need!</description>
	<lastBuildDate>Thu, 05 Nov 2009 21:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scenes from the recession.</title>
		<link>http://www.mynews-today.com/2009/03/scenes-from-the-recession/</link>
		<comments>http://www.mynews-today.com/2009/03/scenes-from-the-recession/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:15:02 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=698</guid>
		<description><![CDATA[Boston.com &#8211; The state of our global economy: foreclosures, evictions, bankruptcies, layoffs, abandoned projects, and the people and industries caught in the middle. It can be difficult to capture financial pressures in photographs, but here a few recent glimpses into some of the places and lives affected by what some are calling the &#8220;Great Recession&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2009/03/scenes_from_the_recession.html">Boston.com</a> &#8211; The state of our global economy: foreclosures, evictions, bankruptcies, layoffs, abandoned projects, and the people and industries caught in the middle. It can be difficult to capture financial pressures in photographs, but here a few recent glimpses into some of the places and lives affected by what some are calling the &#8220;Great Recession&#8221;. (click link for more photos)</p>
<p style="text-align: center;"><a href="http://www.boston.com/bigpicture/2009/03/scenes_from_the_recession.html"><img class="aligncenter size-full wp-image-697" title="usa" src="http://www.mynews-today.com/wp-content/uploads/2009/03/usa.jpg" alt="usa" width="499" height="338" /></a></p>
<p><a href="http://www.boston.com/bigpicture/2009/03/scenes_from_the_recession.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/03/scenes-from-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy not just hurting Banks but Solid Snake, Master Chief, and Mario. Luckily my lvl 77 dwarf is just fine. (I know I&#8217;m not 80 yet&#8230;STFU)</title>
		<link>http://www.mynews-today.com/2009/02/economy-not-just-hurting-banks-but-solid-snake-master-chief-and-mario-luckily-my-lvl-77-dwarf-is-just-fine-i-know-im-not-80-yetstfu/</link>
		<comments>http://www.mynews-today.com/2009/02/economy-not-just-hurting-banks-but-solid-snake-master-chief-and-mario-luckily-my-lvl-77-dwarf-is-just-fine-i-know-im-not-80-yetstfu/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:03:16 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=431</guid>
		<description><![CDATA[Cnet.com &#8211; The video game industry is being hit hard by the economy, just like every other industry. And although I believe it&#8217;s potentially recession-proof, it won&#8217;t be easy for gaming to stay that way.
Things are looking bleak for game creators. In a statement Tuesday, Electronic Arts, the world&#8217;s largest video game developer, announced that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-432" style="margin: 5px;" title="halothinking" src="http://www.mynews-today.com/wp-content/uploads/2009/02/halothinking-300x223.jpg" alt="halothinking" width="300" height="223" /><a href="http://news.cnet.com/8301-13506_3-10157402-17.html?part=rss&amp;subj=news&amp;tag=2547-1001_3-0-5">Cnet.com</a> &#8211; The video game industry is being hit hard by the economy, just like every other industry. And although I believe it&#8217;s potentially recession-proof, it won&#8217;t be easy for gaming to stay that way.</p>
<p>Things are looking bleak for game creators. In a statement Tuesday, Electronic Arts, the world&#8217;s largest video game developer, announced that it was forced to lay off about 1,100 employees and close 12 facilities worldwide to streamline its business operation and cut operating expenses by $500 million to prepare for uncertain economic times.</p>
<p><a href="http://news.cnet.com/8301-13506_3-10157402-17.html?part=rss&#038;subj=news&#038;tag=2547-1001_3-0-5">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/02/economy-not-just-hurting-banks-but-solid-snake-master-chief-and-mario-luckily-my-lvl-77-dwarf-is-just-fine-i-know-im-not-80-yetstfu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Low Can You Go?!?!</title>
		<link>http://www.mynews-today.com/2008/11/dow-sp-500-recession/</link>
		<comments>http://www.mynews-today.com/2008/11/dow-sp-500-recession/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:24:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/2008/11/dow-sp-500-recession/</guid>
		<description><![CDATA[The Dow fell 444.99 points today, closing at 7,552.29. Ouch.
The S&#38;P 500 fell 54.14 points today, closing at 752.44. Ouch.
The Dow is now at its lowest point since March 2003.
The S&#38;P 500 is now at its lowest point since April 1997.
Check out CNN&#8217;s financial crisis coverage of the market&#8217;s collapse today.
How low can you go???
We [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow fell 444.99 points today, closing at 7,552.29. Ouch.</p>
<p>The S&amp;P 500 fell 54.14 points today, closing at 752.44. Ouch.</p>
<p>The Dow is now at its lowest point since March 2003.</p>
<p>The S&amp;P 500 is now at its lowest point since April 1997.</p>
<p>Check out CNN&#8217;s <a href="http://money.cnn.com/2008/11/20/markets/markets_newyork/index.htm?postversion=2008112015">financial crisis coverage</a> of the market&#8217;s collapse today.</p>
<p>How low can you go???</p>
<p>We suggest putting your money under your mattress during the next 6 to 12 months&#8230;</p>
<p><img src="http://www.mynews-today.com/wp-content/uploads/2008/11/limbo-game.jpg" alt="limbo game.jpg" height="111" width="120"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/11/dow-sp-500-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

