<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My News Today &#187; Stock Market</title>
	<atom:link href="http://www.mynews-today.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynews-today.com</link>
	<description>The News you want and need!</description>
	<lastBuildDate>Thu, 05 Nov 2009 21:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimism Boosts Stocks 200 Points</title>
		<link>http://www.mynews-today.com/2009/05/optimism-boosts-stocks-200-points/</link>
		<comments>http://www.mynews-today.com/2009/05/optimism-boosts-stocks-200-points/#comments</comments>
		<pubDate>Mon, 04 May 2009 23:26:39 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks rallied]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=805</guid>
		<description><![CDATA[The Daily Beast &#8211; To buy or to sell? That is the question. Across the board, stocks rallied today—with the Dow up 214.33 points, to close at 8,246.74, and the S&#38;P surging 3.39 percent, putting it in positive territory for 2009—spurred by statistics showing that construction spending and pending home sales were on the rise.
Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2009/05/img-hp-main-cs-wall-street-traders_183544980342_home_cheat.jpg"><img class="alignleft size-full wp-image-806" style="margin: 5px;" title="img-hp-main-cs-wall-street-traders_183544980342_home_cheat" src="http://www.mynews-today.com/wp-content/uploads/2009/05/img-hp-main-cs-wall-street-traders_183544980342_home_cheat.jpg" alt="img-hp-main-cs-wall-street-traders_183544980342_home_cheat" width="112" height="85" /></a><a href="http://www.thedailybeast.com/cheat-sheet/item/optimism-boosts-stocks/whew/">The Daily Beast</a> &#8211; To buy or to sell? That is the question. Across the board, stocks rallied today—with the Dow up 214.33 points, to close at 8,246.74, and the S&amp;P surging 3.39 percent, putting it in positive territory for 2009—spurred by statistics showing that construction spending and pending home sales were on the rise.</p>
<p><a href="http://www.thedailybeast.com/cheat-sheet/item/optimism-boosts-stocks/whew/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/05/optimism-boosts-stocks-200-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks tumble on news that investors no longer take banks at their word when they say things are going well</title>
		<link>http://www.mynews-today.com/2009/04/stocks-tumble-on-news-that-investors-no-longer-take-banks-at-their-word-when-they-say-things-are-going-well/</link>
		<comments>http://www.mynews-today.com/2009/04/stocks-tumble-on-news-that-investors-no-longer-take-banks-at-their-word-when-they-say-things-are-going-well/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:35:44 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=769</guid>
		<description><![CDATA[Yahoo News &#8211; Investors are back to worrying about banks.
Long-present unease about soured loans bubbled over on Monday after Bank of America Corp. said it set aside $13.4 billion to cover lending losses even as it posted earnings that beat expectations. Other big banks have also increased loss provisions in the past two weeks.
Major market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/Stocks-slide-as-investors-apf-14971689.html?sec=topStories&#038;pos=main&#038;asset=&#038;ccode=">Yahoo News</a> &#8211; Investors are back to worrying about banks.</p>
<p>Long-present unease about soured loans bubbled over on Monday after Bank of America Corp. said it set aside $13.4 billion to cover lending losses even as it posted earnings that beat expectations. Other big banks have also increased loss provisions in the past two weeks.</p>
<p>Major market indicators tumbled more than 3 percent, including the Dow Jones industrial average, which fell 290 points. Bank of America shares plunged 24.3 percent.</p>
<p><a href="http://finance.yahoo.com/news/Stocks-slide-as-investors-apf-14971689.html?sec=topStories&#038;pos=main&#038;asset=&#038;ccode=">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/04/stocks-tumble-on-news-that-investors-no-longer-take-banks-at-their-word-when-they-say-things-are-going-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street plunges faster than the diamond that old woman dropped at the end of Titanic. Are you ready to go back?</title>
		<link>http://www.mynews-today.com/2009/03/wall-street-plunges-faster-than-the-diamond-that-old-woman-dropped-at-the-end-of-titanic-are-you-ready-to-go-back/</link>
		<comments>http://www.mynews-today.com/2009/03/wall-street-plunges-faster-than-the-diamond-that-old-woman-dropped-at-the-end-of-titanic-are-you-ready-to-go-back/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:25:35 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[1997]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=638</guid>
		<description><![CDATA[CNN Money.com &#8211; Stocks tumbled Monday, with the Dow and S&#38;P 500 falling to 12-year lows after insurance company American International Group&#8217;s huge quarterly loss added to worries about the financial sector and the economy.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynews-today.com/wp-content/uploads/2009/03/gloriastuarttitanic.jpg"><img class="alignleft size-medium wp-image-639" style="margin: 5px;" title="gloriastuarttitanic" src="http://www.mynews-today.com/wp-content/uploads/2009/03/gloriastuarttitanic-300x224.jpg" alt="gloriastuarttitanic" width="300" height="224" /></a><a href="http://money.cnn.com/2009/03/02/markets/markets_newyork/index.htm?cnn=yes">CNN Money.com</a> &#8211; Stocks tumbled Monday, with the Dow and S&amp;P 500 falling to 12-year lows after insurance company American International Group&#8217;s huge quarterly loss added to worries about the financial sector and the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2009/03/wall-street-plunges-faster-than-the-diamond-that-old-woman-dropped-at-the-end-of-titanic-are-you-ready-to-go-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest from the Financial Markets</title>
		<link>http://www.mynews-today.com/2008/12/financial-markets-stock-christmas/</link>
		<comments>http://www.mynews-today.com/2008/12/financial-markets-stock-christmas/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 02:09:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/2008/12/financial-markets-stock-christmas/</guid>
		<description><![CDATA[Thngs were pretty steady this week. Get the latest news on the financial markets from our friends at Fox Business News! Happy Holidays!
]]></description>
			<content:encoded><![CDATA[<p>Thngs were pretty steady this week. Get the <a href="http://www.foxbusiness.com/markets/index.html">latest news</a> on the financial markets from our friends at Fox Business News! Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/12/financial-markets-stock-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting: The Stock Market, between 1950 &#8211; 2006, moved 5% or more in one day 34 times. In 2008 its happened 42 times.</title>
		<link>http://www.mynews-today.com/2008/12/interesting-the-stock-market-between-1950-2006-moved-5-or-more-in-one-day-34-times-in-2008-its-happened-42-times/</link>
		<comments>http://www.mynews-today.com/2008/12/interesting-the-stock-market-between-1950-2006-moved-5-or-more-in-one-day-34-times-in-2008-its-happened-42-times/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:46:54 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/?p=98</guid>
		<description><![CDATA[Hang On!
The Year isn&#8217;t
Over, Yet!
Source
]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mynews-today.com/wp-content/uploads/2008/12/roller_coaster_041408-719596.jpg"><img class="alignleft size-medium wp-image-99" style="margin: 5px;" title="roller_coaster_041408-719596" src="http://www.mynews-today.com/wp-content/uploads/2008/12/roller_coaster_041408-719596-225x300.jpg" alt="roller_coaster_041408-719596" width="225" height="300" /></a>Hang On!</h1>
<h1>The Year isn&#8217;t</h1>
<h1>Over, Yet!</h1>
<p><a href="http://yglesias.thinkprogress.org/archives/2008/12/motion_sickness.php">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/12/interesting-the-stock-market-between-1950-2006-moved-5-or-more-in-one-day-34-times-in-2008-its-happened-42-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Strong During Thanksgiving Week</title>
		<link>http://www.mynews-today.com/2008/11/dow-jones-industrial-stock-market/</link>
		<comments>http://www.mynews-today.com/2008/11/dow-jones-industrial-stock-market/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:57:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[DOW JOnes Industrial]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/2008/11/dow-jones-industrial-stock-market/</guid>
		<description><![CDATA[The markets closed on Friday up 102+ points. It marked the 5th straight day that the DOW had closed on the positive side. That hasn&#8217;t happened since July 2007. Here is Fox&#8217;s Financial Markets Week in Review.
The upcoming Jobs report is not supposed to be pretty, so continued gains at the start of December should [...]]]></description>
			<content:encoded><![CDATA[<p>The markets closed on Friday up 102+ points. It marked the 5th straight day that the DOW had closed on the positive side. That hasn&#8217;t happened since July 2007. Here is Fox&#8217;s <a href="http://www.foxbusiness.com/story/markets/week-review-nov-1211617155/">Financial Markets Week in Review</a>.</p>
<p>The upcoming Jobs report is not supposed to be pretty, so continued gains at the start of December should not be expected. Let&#8217;s hope consumers spent more than expected on Black Friday and the whole Thanksgiving Weekend. Increased sales numbers on that front could help consumer and financial confidence to get through the rest of the year on a high note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/11/dow-jones-industrial-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Maverick&#8217;s owner slapped with personal foul by SEC.</title>
		<link>http://www.mynews-today.com/2008/11/dallas-mavericks-owner-slapped-with-personal-foul-by-sec/</link>
		<comments>http://www.mynews-today.com/2008/11/dallas-mavericks-owner-slapped-with-personal-foul-by-sec/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:24:27 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/2008/11/dallas-mavericks-owner-slapped-with-personal-foul-by-sec/</guid>
		<description><![CDATA[Today the Dallas Maverick owner, Mark Cuban, was handed a complaint by the commission for insider trading. It alleges that Mark Cuban was informed of an impending stock offering at Mamma.com (a search engine company now know as Copernic.), and that within hours of learning of it, he dumped his stocks. According to the complaint, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://www.mynews-today.com/wp-content/uploads/2008/11/f.jpg" alt="f.jpg" width="172" height="214" />Today the Dallas Maverick owner, Mark Cuban, was handed a complaint by the commission for insider trading. It alleges that Mark Cuban was informed of an impending stock offering at Mamma.com (a search engine company now know as Copernic.), and that within hours of learning of it, he dumped his stocks. According to the complaint, Cuban called his broker and instructed him to sell his entire position in the company. When the offering was publicly announced, Mamms.com&#8217;s stock price opened at $11.89, down $1.215 or 9.3 percent from the prior day&#8217;s closing price of $13.105. According to the complaint, Cuban avoided losses in excess of $750,000 by selling his stock prior to the public announcement of the offering.</p>
<p>The SEC complaint notes that it&#8217;s seeking a penalty and disgorgement of gains, but doesn&#8217;t say anything about jail time.</p>
<p>I guess the Dallas Maverick wasn&#8217;t all that Mavericky with this one.</p>
<p><a href="http://clusterstock.alleyinsider.com/2008/11/sec-charges-mark-cuban-with-insider-trading-">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/11/dallas-mavericks-owner-slapped-with-personal-foul-by-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Dives Again</title>
		<link>http://www.mynews-today.com/2008/11/dow-dives-again/</link>
		<comments>http://www.mynews-today.com/2008/11/dow-dives-again/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:11:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.mynews-today.com/2008/11/dow-dives-again/</guid>
		<description><![CDATA[For the 2nd consecutive day after the election of Barack Obama as the President-Elect, the DOW suffered another huge hit today, losing 443 points down to 8695.79. Coupled with the 486 point drop on Wednesday, the two-day percentage drop of 9% is the steepest suffered by the DOW since October 1987.
The nation&#8217;s retailers announced huge [...]]]></description>
			<content:encoded><![CDATA[<p>For the 2nd consecutive day after the election of Barack Obama as the President-Elect, the DOW suffered another huge hit today, losing 443 points down to 8695.79. Coupled with the 486 point drop on Wednesday, the two-day percentage drop of 9% is the steepest suffered by the DOW since October 1987.</p>
<p>The nation&#8217;s retailers announced huge decreases in sales during the month of October. In addition, Wall Street is bracing for another poor jobs report &#8211; set to be announced on Friday, November 7th.</p>
<p>While Republicans are clamoring that the DOW&#8217;s stiff drop is a direct correlation to the confirmation that Barack Obama will be the next President of the United States (something Wall Street expected as the election drew to a close), most analysts said the losses were &#8220;more likely an indictment of the economic situation that will greet him when he takes office in January.&#8221;</p>
<p>See Matt Egan&#8217;s article on Foxbusiness.com &#8211; <a href="http://www.foxbusiness.com/story/markets/cisco-toyota-weigh-futures/">Another Sea of Red: Dow Dives 443</a>.</p>
<p><img src="http://www.mynews-today.com/wp-content/uploads/2008/11/wall-street.jpg" style="WIDTH: 267px; HEIGHT: 188px" height="303" alt="wall street.jpg" width="450"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynews-today.com/2008/11/dow-dives-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
